Weather Data - September 2025

Select Month/Year
Monthly Summary

60.9°F

Average Temperature

87.8°F

High Temperature (Day 2)

35.2°F

Low Temperature (Day 20)

0.64"

Total Rainfall

2.2 mph

Average Wind Speed

0.0"

Total Snowfall

89.4

Heating Degree Days

767.0 w/m²

Average Solar

119.7 hrs

Total Sun Hours

88.5 kWh

Total Solar Energy

6.7

Average UV Index

9.0

Max UV Index

Daily Weather Data
Day High (°F) Low (°F) Rain (in) Daily Snow (in) Monthly Snow Total (in) Avg Wind (mph) High Wind (mph) Sun Hours Solar (w/m²) Solar (kWh) UV Index Heat Days Cool Days
1 79.3 45.5 0.00 0.00 0.00 1 8 5.5 876.9 4.2 8.0 3.1 0
2 87.8 51.3 0.00 0.00 0.00 2 9 7.1 804.7 5.3 7.0 0 0
3 81.3 48.6 0.00 0.00 0.00 2 18 6.7 822.4 4.7 7.0 0.8 0
4 81.9 53.8 0.52 0.00 0.00 3 24 4.6 908.3 3.2 8.0 0 0.1
5 79.5 47.3 0.00 0.00 0.00 3 20 5.9 797.8 4.4 7.0 0.1 0
6 69.3 54.5 0.12 0.00 0.00 2 9 0.7 574.7 1.6 5.0 5.1 0
7 66 45 0.00 0.00 0.00 3 23 4.6 978.4 4.1 9.0 8.3 0
8 67.6 42.3 0.00 0.00 0.00 2 15 5.6 985.6 4.5 9.0 10.7 0
9 75.6 37.8 0.00 0.00 0.00 2 9 6.3 660.6 4.6 6.0 9 0
10 77.2 44.6 0.00 0.00 0.00 2 12 7.0 722.3 4.9 6.0 5.8 0
11 77.2 42.6 0.00 0.00 0.00 2 12 7.0 756.0 4.5 7.0 3.6 0
12 77.2 46.8 0.00 0.00 0.00 2 13 6.9 835.0 4.8 7.0 4 0
13 74.8 47.3 0.00 0.00 0.00 1 9 3.1 823.1 3.0 7.0 4 0
14 78.8 54.1 0.00 0.00 0.00 2 13 5.2 895.6 3.6 8.0 1.1 0
15 83.5 47.3 0.00 0.00 0.00 2 12 6.7 718.5 4.5 6.0 0.7 0
16 84.2 48.7 0.00 0.00 0.00 2 10 6.7 709.6 4.6 6.0 1.1 0
17 79.5 49.3 0.00 0.00 0.00 2 12 5.6 1,020.0 4.2 9.0 4 0
18 79.9 43.7 0.00 0.00 0.00 2 13 6.7 673.6 4.4 6.0 4.3 0
19 68.5 44.6 0.00 0.00 0.00 3 10 0.8 110.5 0.9 1.0 8 0
20 73.6 35.2 0.00 0.00 0.00 2 13 6.3 702.6 4.4 6.0 12.7 0
21 77.4 44.6 0.00 0.00 0.00 4 16 6.6 742.8 5.0 6.0 2.8 0
22 78.1 52.9 0.00 0.00 0.00 3 16 4.1 756.0 3.1 7.0 0.2 0
Rainfall Statistics
  • Total Rainfall: 0.64 inches
  • Days with Rain: 2 days
  • Maximum Daily Rain: 0.52 inches (Day 4)
Data Information
  • Data Source: NOAA Weather Station
  • Update Frequency: Hourly
  • Station Location: Westmoreland, NY
  • Elevation: 559 feet
Wind Statistics
  • Average Wind Speed: 2.2 mph
  • Maximum Wind Speed: 24 mph (Day 4)
  • Wind Direction: See daily data
Degree Days
  • Heating Degree Days: 89.4
  • Cooling Degree Days: 0.1
  • Total Degree Days: 89.5
Solar Data
  • Average Solar: 767 kWh/m²
  • Maximum Solar: 1020 kWh/m² (Day 17)
  • Total Solar: N/A kWh/m²
UV Data
  • Average UV Index: 6.7
  • Maximum UV Index: 9 (Day 7)
  • Days High UV (>6): N/A
Original Script Developed by Murry Conarroe of Wildwood Weather