Weather Data - March 2026

Select Month/Year
Monthly Summary

35.4°F

Average Temperature

70.9°F

High Temperature (Day 9)

-1.1°F

Low Temperature (Day 2)

3.01"

Total Rainfall

4.2 mph

Average Wind Speed

4.8"

Total Snowfall

739.4

Heating Degree Days

615.6 w/m²

Average Solar

69.3 hrs

Total Sun Hours

57.4 kWh

Total Solar Energy

5.3

Average UV Index

9.0

Max UV Index

Daily Weather Data
Day High (°F) Low (°F) Rain (in) Daily Snow (in) Monthly Snow Total (in) Avg Wind (mph) High Wind (mph) Sun Hours Solar (w/m²) Solar (kWh) UV Index Heat Days Cool Days
1 29.1 6.3 0.02 0.3 0.3 5 24 5.9 777.9 3.5 7.0 43.5 0
2 28.9 -1.1 0.00 0.0 0.3 2 16 7.1 553.2 3.7 5.0 50.8 0
3 30.4 11.1 0.00 0.0 0.3 3 14 1.3 247.1 1.0 2.0 41.7 0
4 48.4 26.1 0.04 0.3 0.6 2 8 3.1 1,010.7 2.9 9.0 30.8 0
5 45.9 25.9 0.46 0.3 0.9 4 20 3.1 560.1 1.8 5.0 29 0
6 39 34.2 0.01 0.0 0.9 6 18 2.3 413.6 2.1 3.0 29 0
7 57.7 36.1 0.17 0.0 0.9 4 21 2.7 878.1 2.6 8.0 18.2 0
8 56.5 32.2 0.01 0.0 0.9 4 15 1.1 809.0 2.3 7.0 20.3 0
9 70.9 28.8 0.00 0.0 0.9 3 18 6.0 666.0 3.8 6.0 15.3 0
10 67.6 32.9 0.00 0.0 0.9 1 8 2.3 622.6 2.0 5.0 14.3 0
11 69.3 43.7 0.41 0.0 0.9 4 25 0.6 251.8 0.8 2.0 12.4 0
12 59 29.3 0.00 0.0 0.9 9 28 0.5 449.6 1.6 4.0 30.6 0
13 36.1 21 0.02 0.0 0.9 5 23 1.7 252.6 1.4 2.0 35.2 0
14 37.8 27.9 0.01 0.8 1.7 7 36 1.1 307.2 1.5 2.0 33 0
15 45 21 0.00 0.0 1.7 5 26 2.0 873.9 2.7 8.0 31.7 0
16 69.1 30.7 0.49 0.0 1.7 7 25 2.5 732.8 1.3 6.0 17.7 0
17 30.7 19.6 0.00 2.6 4.3 7 29 2.9 901.2 2.9 8.0 41.3 0
18 36 9.1 0.12 0.5 4.8 3 17 5.0 871.7 3.8 8.0 41.4 0
19 46 28 0.07 0.0 4.8 3 14 0.7 567.6 1.7 5.0 31 0
20 46.2 26.8 0.52 0.0 4.8 3 14 1.7 538.9 1.0 5.0 27.3 0
21 40.1 30.7 0.00 0.0 4.8 3 13 1.3 808.6 2.1 7.0 30.6 0
22 51.1 32.7 0.66 0.0 4.8 4 16 1.3 624.3 0.8 5.0 24.8 0
23 35.2 28.8 0.00 0.0 4.8 4 22 0.5 325.7 1.4 3.0 33.1 0
24 43.2 21.2 0.00 0.0 4.8 3 15 6.3 617.0 4.6 5.0 31.8 0
25 54.1 25 0.00 0.0 4.8 4 21 6.3 729.7 4.1 6.0 24.6 0
Rainfall Statistics
  • Total Rainfall: 3.01 inches
  • Days with Rain: 14 days
  • Maximum Daily Rain: 0.66 inches (Day 22)
Data Information
  • Data Source: NOAA Weather Station
  • Update Frequency: Hourly
  • Station Location: Westmoreland, NY
  • Elevation: 559 feet
Wind Statistics
  • Average Wind Speed: 4.2 mph
  • Maximum Wind Speed: 36 mph (Day 14)
  • Wind Direction: See daily data
Degree Days
  • Heating Degree Days: 739.4
  • Cooling Degree Days: 0
  • Total Degree Days: 739.4
Solar Data
  • Average Solar: 615.6 kWh/m²
  • Maximum Solar: 1010.7 kWh/m² (Day 4)
  • Total Solar: N/A kWh/m²
UV Data
  • Average UV Index: 5.3
  • Maximum UV Index: 9 (Day 4)
  • Days High UV (>6): N/A
Original Script Developed by Murry Conarroe of Wildwood Weather
Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated March 15, 2026
PWA v2.0
Visitors to this site since July 1, 2025:

USA Weather Finder