Weather Data - December 2025

Select Month/Year
Monthly Summary

24.7°F

Average Temperature

57.9°F

High Temperature (Day 19)

-7.6°F

Low Temperature (Day 5)

2.67"

Total Rainfall

4.5 mph

Average Wind Speed

25.5"

Total Snowfall

1086.6

Heating Degree Days

279.8 w/m²

Average Solar

37.7 hrs

Total Sun Hours

21.3 kWh

Total Solar Energy

2.2

Average UV Index

4.0

Max UV Index

Daily Weather Data
Day High (°F) Low (°F) Rain (in) Daily Snow (in) Monthly Snow Total (in) Avg Wind (mph) High Wind (mph) Sun Hours Solar (w/m²) Solar (kWh) UV Index Heat Days Cool Days
1 35.8 16.3 0.00 0.0 0.0 5 26 2.6 455.3 1.1 4.0 38.1 0
2 28.2 18.1 0.18 1.7 1.7 3 12 0.0 30.0 0.1 0.0 40.3 0
3 33.6 19 0.00 3.2 4.9 3 14 0.6 370.2 0.9 3.0 38.1 0
4 32.4 -0.6 0.01 0.2 5.1 6 33 0.9 164.3 0.6 1.0 41.8 0
5 22.6 -7.6 0.00 1.2 6.3 3 14 4.6 332.8 1.5 3.0 57.4 0
6 33.6 13.8 0.00 0.0 6.3 3 15 2.3 359.2 0.9 3.0 38.5 0
7 35.8 18.5 0.02 0.0 6.3 3 22 0.8 93.0 0.4 0.0 34.5 0
8 21.4 -2.2 0.07 1.0 7.3 3 22 0.6 158.6 0.7 1.0 53.2 0
9 27.7 -3.3 0.00 0.0 7.3 4 26 2.1 237.2 1.0 2.0 50.9 0
10 36.9 27.7 0.13 0.5 7.8 5 23 0.1 14.3 0.1 0.0 33.3 0
11 31.5 17.6 0.47 5.0 12.8 8 31 0.9 218.7 0.7 2.0 43.6 0
12 28.9 17.2 0.11 1.6 14.4 5 23 2.5 447.1 1.1 4.0 41.1 0
13 32.2 17.2 0.02 0.4 14.8 4 16 0.7 250.5 0.7 2.0 39.3 0
14 24.1 9 0.07 2.1 16.9 4 17 0.2 356.9 0.5 3.0 47.1 0
15 24.1 5.7 0.04 1.1 18.0 2 14 1.8 262.4 1.0 2.0 48.7 0
16 31.3 18.3 0.02 0.7 18.7 3 17 0.8 344.0 0.9 3.0 41.2 0
17 43.2 17.4 0.09 0.0 18.7 4 18 1.4 193.9 0.6 1.0 31 0
18 52 26.4 0.06 0.0 18.7 5 21 3.6 433.9 1.4 4.0 25.3 0
19 57.9 25.3 0.71 0.0 18.7 7 31 0.3 263.0 0.4 2.0 26.9 0
20 39.2 23.9 0.00 0.2 18.9 7 26 1.4 255.9 0.9 2.0 35 0
21 39.9 22.1 0.00 0.0 18.9 8 36 1.7 445.7 1.0 4.0 34.9 0
22 35.8 19.4 0.02 0.2 19.1 3 17 2.3 363.5 1.2 3.0 39.7 0
23 37.8 27.7 0.11 0.0 19.1 4 20 0.3 175.7 0.4 1.0 32.2 0
24 37.9 25.3 0.00 0.0 19.1 6 24 1.0 476.3 0.9 4.0 32.6 0
25 33.3 11.5 0.00 0.0 19.1 5 25 0.6 318.2 0.5 2.0 39.7 0
26 16.5 5.7 0.00 0.2 19.4 5 23 1.0 161.6 0.6 1.0 53.9 0
27 27.5 5 0.54 6.1 25.5 3 16 2.6 372.9 1.2 3.0 48.3 0
Rainfall Statistics
  • Total Rainfall: 2.67 inches
  • Days with Rain: 17 days
  • Maximum Daily Rain: 0.71 inches (Day 19)
Data Information
  • Data Source: NOAA Weather Station
  • Update Frequency: Hourly
  • Station Location: Westmoreland, NY
  • Elevation: 559 feet
Wind Statistics
  • Average Wind Speed: 4.5 mph
  • Maximum Wind Speed: 36 mph (Day 21)
  • Wind Direction: See daily data
Degree Days
  • Heating Degree Days: 1086.6
  • Cooling Degree Days: 0
  • Total Degree Days: 1086.6
Solar Data
  • Average Solar: 279.8 kWh/m²
  • Maximum Solar: 476.3 kWh/m² (Day 24)
  • Total Solar: N/A kWh/m²
UV Data
  • Average UV Index: 2.2
  • Maximum UV Index: 4 (Day 1)
  • Days High UV (>6): N/A
Original Script Developed by Murry Conarroe of Wildwood Weather
Copyright © 2025 CNYWeather.com
Never base important decisions from this website.
Site Updated December 17, 2025
Visitors to this site since July 1, 2025:

USA Weather Finder