Monthly weather records and statistics for Central New York
Data collected since February 1, 2026
| Record Type | Value | Date |
|---|---|---|
| Highest Temperature | 32.7°F | February 6, 2026 |
| Lowest Temperature | -19.8°F | February 9, 2026 |
| Highest Heat Index | 32.7°F | February 6, 2026 |
| Lowest Wind Chill | -31.9°F | February 9, 2026 |
| Warmest Day (6am - 6pm) | 23.4F | 2/6/2026 |
| Warmest Night (6pm - 6am) | 28.4F | 2/11/2026 |
| Coldest Day (6am - 6pm) | -2.3F | 2/8/2026 |
| Coldest Night (6pm - 6am) | -12.1F | 2/9/2026 |
| Record Type | Value | Date |
|---|---|---|
| Maximum Wind Gust | 32.4 mph | February 7, 2026 |
| Highest Average Speed | 32.4 mph | August 1, 2025 |
| Highest Daily Wind Run | 190.9 Miles | February 7, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Daily Precipitation | 0.11 in | February 11, 2026 |
| Highest Precipitation Rate | 0 in/hr | February 6, 2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: February 6, 2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: February 6, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Humidity | 99% | February 11, 2026 |
| Lowest Humidity | 48% | February 6, 2026 |
| Highest Dewpoint | 31.0°F NEW | February 11, 2026 |
| Lowest Dewpoint | -23.0°F | February 9, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Barometer | 30.691 inHg | February 8, 2026 |
| Lowest Barometer | 29.660 inHg | February 7, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Solar Radiation | 589.3 W/m² | February 2, 2026 |
| Highest UV | 5.0 | February 2, 2026 |
This table is reflective of this months data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.