Monthly weather records and statistics for Central New York
Data collected since September 1, 2025
Record Type | Value | Date |
---|---|---|
Highest Temperature | 87.8°F | September 2, 2025 |
Lowest Temperature | 35.2°F | September 20, 2025 |
Highest Heat Index | 87.4°F | September 2, 2025 |
Lowest Wind Chill | 33.1°F | September 20, 2025 |
Warmest Day (6am - 6pm) | 72.0F | 9/4/2025 |
Warmest Night (6pm - 6am) | 69.6F | 9/25/2025 |
Coldest Day (6am - 6pm) | 58.9F | 9/19/2025 |
Coldest Night (6pm - 6am) | 46.4F | 9/9/2025 |
Record Type | Value | Date |
---|---|---|
Maximum Wind Gust | 24.2 mph | September 4, 2025 |
Highest Average Speed | 21.0 mph | August 1, 2025 |
Highest Daily Wind Run | 89.1 Miles | September 21, 2025 |
Record Type | Value | Date |
---|---|---|
Highest Daily Precipitation | 0.52 in | September 5, 2025 |
Highest Precipitation Rate | 0.54 in/hr NEW | September 25, 2025 |
Consecutive Days With Precipitation | 5 Days | Ending: September 26, 2025 |
Consecutive Days Without Precipitation | 7 Days | Ending: September 17, 2025 |
Record Type | Value | Date |
---|---|---|
Highest Humidity | 99% | September 1, 2025 |
Lowest Humidity | 31% | September 20, 2025 |
Highest Dewpoint | 69.1°F | September 25, 2025 |
Lowest Dewpoint | 35.0°F | September 20, 2025 |
Record Type | Value | Date |
---|---|---|
Highest Barometer | 30.404 inHg | September 9, 2025 |
Lowest Barometer | 29.695 inHg | September 4, 2025 |
Record Type | Value | Date |
---|---|---|
Highest Solar Radiation | 1058.8 W/m² | September 7, 2025 |
Highest UV | 9.0 | September 7, 2025 |
This table is reflective of this months data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.