Climate Reports BETA - Temperature (°F)

2025

Last updated: December 28, 2025 - Cache: 1766940416
Temperature
Rain
Wind
Snow
Heating Days
Cooling Days
Sun Hours
UV
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo
1 42.6 31.5 29.8 -6.5 44.2 13.5 41.0 27.5 72.1 38.1 59.0 45.3 83.7 68.4 76.8 46.9 79.3 45.5 66.9 35.2 45.7 32.0 35.8 16.3
2 32.7 25.5 21.4 -9.8 18.7 4.3 37.8 24.4 77.4 53.8 69.4 43.9 81.9 61.7 77.4 45.3 87.8 51.3 72.5 33.1 51.3 24.4 28.2 18.1
3 31.8 21.0 40.6 21.4 32.4 6.4 70.7 36.3 57.2 49.3 82.2 40.3 78.4 59.0 81.3 48.0 81.3 48.6 77.4 41.4 62.2 29.8 33.6 19.0
4 24.6 18.3 32.2 19.2 48.9 15.1 56.3 41.0 59.7 50.2 91.0 50.3 76.1 54.4 83.3 54.1 81.9 53.8 80.2 43.0 56.1 33.6 32.4 -0.6
5 25.3 19.2 23.5 3.4 48.2 37.9 46.8 40.3 64.6 55.8 84.9 58.8 90.5 50.2 87.4 57.2 79.5 47.3 87.6 51.4 51.6 29.5 22.6 -7.6
6 19.2 6.8 30.3 8.1 45.1 26.1 46.6 36.5 65.8 54.3 74.8 62.2 93.2 63.9 85.1 64.6 69.3 54.5 87.1 48.2 44.2 31.3 33.6 13.8
7 22.8 11.7 35.4 20.3 35.6 24.3 47.6 33.6 57.9 51.6 81.7 57.2 93.0 65.8 86.0 61.2 66.0 45.0 73.4 51.3 55.0 29.1 35.8 18.5
8 18.9 14.7 30.6 20.3 31.6 25.2 36.9 23.2 56.3 45.9 75.9 49.3 77.9 64.6 85.6 63.0 67.6 42.3 66.7 41.7 54.1 40.3 21.4 -2.2
9 24.1 14.2 29.5 21.9 40.3 24.1 41.0 21.0 49.5 44.4 76.6 58.8 81.7 62.8 91.2 57.6 75.6 37.8 56.6 30.9 42.6 37.0 27.7 -3.3
10 28.2 13.1 27.9 15.6 54.7 32.0 45.0 21.6 67.5 44.2 76.6 53.2 86.5 62.1 91.8 59.9 77.2 44.6 64.0 27.3 37.0 27.0 36.9 27.7
11 27.0 17.4 33.4 13.6 70.0 28.2 46.4 33.6 64.6 39.6 80.9 48.9 88.3 62.4 92.8 58.3 77.1 42.6 70.3 35.1 34.2 25.7 31.5 17.6
12 32.7 22.6 26.1 -0.2 37.9 24.4 45.5 37.6 81.7 36.5 72.9 52.5 88.5 68.0 96.6 58.6 77.2 46.8 66.9 45.3 41.2 30.6 28.9 17.2
13 35.8 19.8 40.8 23.7 54.1 32.4 59.5 36.5 80.1 53.2 72.5 49.6 90.3 69.3 85.1 66.4 74.8 47.3 55.8 50.4 41.7 33.6 32.2 17.2
14 26.4 17.6 32.0 17.2 63.1 31.1 65.5 30.0 70.7 60.8 67.5 54.7 84.2 68.0 84.9 60.6 78.8 54.1 60.1 45.9 45.3 31.6 24.1 9.0
15 24.6 14.2 24.3 17.1 66.9 41.2 60.4 34.5 80.2 62.1 76.1 54.0 89.1 63.7 88.0 53.6 83.5 47.3 57.7 37.8 42.3 24.1 24.1 5.7
16 24.6 18.5 32.7 19.8 69.4 50.4 39.2 32.5 84.7 58.3 77.2 57.7 93.2 63.3 90.7 59.1 84.0 48.7 56.7 30.2 47.7 28.8 31.3 18.3
17 37.3 19.6 19.8 14.0 52.0 28.4 51.8 30.3 78.6 54.5 73.6 60.4 88.9 69.6 84.3 56.7 79.5 49.3 59.0 27.3 36.9 28.4 43.2 17.4
18 37.2 31.6 17.8 9.9 59.3 21.9 71.1 27.0 54.5 46.4 87.6 65.5 77.2 55.9 76.1 47.3 79.9 43.7 66.7 40.8 40.5 24.3 52.0 26.4
19 31.8 12.4 21.0 8.2 77.2 35.4 74.3 50.5 48.6 43.0 88.2 64.0 86.2 49.5 79.0 54.1 68.5 44.6 78.3 49.6 43.5 23.7 57.9 25.3
20 21.4 0.7 20.7 -1.1 72.1 41.9 52.7 33.8 57.0 41.0 73.0 58.8 79.5 63.3 63.9 55.0 73.5 35.2 67.1 50.4 47.8 21.0 39.2 23.9
21 16.5 1.9 18.3 12.4 41.9 30.0 58.3 30.6 55.4 44.4 87.4 54.9 73.8 51.6 81.3 55.8 77.4 44.6 64.9 42.3 48.6 27.0 39.9 22.1
22 18.3 -9.6 39.7 16.3 51.0 25.2 61.7 42.6 49.6 43.2 77.4 46.2 82.4 51.1 78.1 52.9 56.1 39.4 46.2 25.3 35.8 19.4
23 27.5 13.1 32.0 24.8 36.3 18.3 66.0 32.4 50.9 42.6 87.1 49.1 85.1 52.9 74.5 59.4 55.2 41.9 40.1 26.5 37.8 27.7
24 28.2 7.5 46.9 27.5 43.0 31.1 78.4 40.3 55.6 45.5 93.6 64.8 92.7 60.6 81.0 64.2 72.5 57.6 52.0 39.7 44.6 30.0 37.9 25.3
25 26.4 -1.3 44.2 34.0 40.5 28.6 77.4 48.7 64.2 46.2 86.5 68.4 84.0 68.2 75.2 57.6 69.6 63.9 54.7 38.3 52.3 32.5 33.3 11.5
26 34.2 21.0 43.0 28.4 39.7 27.0 63.7 39.7 70.4 43.2 68.9 62.6 88.5 61.2 71.4 50.5 72.0 53.8 54.0 30.0 55.9 37.6 16.5 5.7
27 39.9 20.7 43.5 30.3 45.9 23.0 60.8 38.7 78.4 39.7 66.6 61.5 84.6 68.7 69.1 48.2 78.8 50.2 56.6 24.6 38.8 32.9 27.5 5.0
28 29.7 14.2 41.9 26.6 47.7 33.7 73.0 32.4 76.6 45.9 87.4 63.5 90.9 65.7 76.5 42.8 77.5 52.3 59.7 25.0 34.2 29.1
29 36.7 16.2 43.5 37.0 86.5 45.0 68.4 53.4 76.4 57.4 88.0 65.1 66.7 51.8 77.0 43.9 56.3 26.6 36.8 28.2
30 31.9 10.9 49.5 35.2 58.3 38.5 76.3 50.0 91.8 53.2 87.4 61.9 69.8 44.2 76.8 43.0 51.1 32.0 38.5 26.6
31 37.6 21.0 73.8 36.9 60.6 45.7 71.2 55.6 77.0 41.9 50.5 39.7

Temperature Color Key

<0°F
0-10°F
10-20°F
20-30°F
30-40°F
40-50°F
50-60°F
60-70°F
70-80°F
80-90°F
90-100°F
100-110°F
110°F+
* denotes incomplete data for the month/year.
Copyright © 2025 CNYWeather.com
Never base important decisions from this website.
Site Updated December 17, 2025
Visitors to this site since July 1, 2025:

USA Weather Finder