Climate Reports BETA - Temperature (°F)

2026

Last updated: February 11, 2026 - Cache: 1770849896
Temperature
Rain
Wind
Snow
Heating Days
Cooling Days
Sun Hours
UV
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo
1 24.1 7.3 15.1 -8.1
2 24.4 10.9 25.0 -15.0
3 25.7 18.3 28.6 -5.1
4 22.1 14.7 26.8 13.3
5 23.2 15.1 26.6 0.7
6 34.0 20.1 32.7 2.7
7 36.0 30.9 23.4 -6.3
8 45.6 29.7 6.6 -14.4
9 49.8 33.8 21.6 -19.8
10 39.9 34.3 29.8 9.1
11 38.3 23.5
12 35.2 24.4
13 44.8 29.7
14 46.0 36.1
15 37.6 10.2
16 27.5 9.5
17 39.9 22.9
18 32.0 13.8
19 28.4 14.2
20 18.0 9.1
21 30.4 6.4
22 34.9 20.5
23 22.3 2.7
24 7.2 -15.7
25 9.1 -2.2
26 16.9 8.6
27 17.1 -1.1
28 21.4 -2.1
29 20.5 -7.2
30 9.5 -13.9
31 15.3 -6.3

Temperature Color Key

<0°F
0-10°F
10-20°F
20-30°F
30-40°F
40-50°F
50-60°F
60-70°F
70-80°F
80-90°F
90-100°F
100-110°F
110°F+
* denotes incomplete data for the month/year.
Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated January 20, 2026
PWA v2.0
Visitors to this site since July 1, 2025:

USA Weather Finder