Daily Maximums and Minimums for September 2025

Date Max Temp (°F) Min Temp (°F) Max Dewpoint (°F) Max Windspeed (mph) Max Gust Speed (mph) Max Pressure (in.) Total Rainfall (in.)
September 01, 2025 79.3 45.5 60.2 6 8 30.364 0.00
September 02, 2025 87.8 51.3 63.5 6 9 30.264 0.00
September 03, 2025 81.3 48.6 59.9 9 18 30.043 0.00
September 04, 2025 81.9 53.8 65.2 15 24 29.878 0.52
September 05, 2025 79.5 47.3 63.7 12 20 29.939 0.00
September 06, 2025 69.3 54.5 60.2 6 9 30.064 0.12
September 07, 2025 66.0 45.0 56.6 13 23 30.231 0.00
September 08, 2025 67.6 42.3 53.9 8 15 30.369 0.00
September 09, 2025 75.6 37.8 55.8 6 9 30.404 0.00
September 10, 2025 77.2 44.6 56.6 7 12 30.327 0.00
September 11, 2025 77.2 42.6 61.5 7 12 30.228 0.00
September 12, 2025 77.2 46.8 60.1 7 13 30.300 0.00
September 13, 2025 74.8 47.3 61.7 6 9 30.206 0.00
September 14, 2025 78.8 54.1 64.4 7 13 30.186 0.00
September 15, 2025 83.5 47.3 61.0 7 12 30.323 0.00
September 16, 2025 84.2 48.7 60.7 7 10 30.323 0.00
September 17, 2025 79.5 49.3 58.8 8 12 30.223 0.00
September 18, 2025 79.9 43.7 60.7 8 13 30.070 0.00
September 19, 2025 68.5 44.6 64.2 7 10 30.239 0.00
September 20, 2025 73.6 35.2 48.3 7 13 30.349 0.00
September 21, 2025 77.4 44.6 55.9 9 16 30.330 0.00
September 22, 2025 78.1 52.9 65.2 9 16 30.152 0.00
September 23, 2025 74.5 59.4 67.7 5 9 30.054 0.09
September 24, 2025 72.5 57.6 67.0 8 13 30.094 0.00
September 25, 2025 69.6 63.9 69.1 7 12 30.053 0.47

Source: https://www.cnyweather.com/climate/September2025.htm