Daily Maximums and Minimums for May 2026

Date Max Temp (°F) Min Temp (°F) Max Dewpoint (°F) Max Windspeed (mph) Max Gust Speed (mph) Max Pressure (in.) Total Rainfall (in.)
May 01, 2026 56.7 32.5 40.7 12 14 30.079 0.10
May 02, 2026 48.0 33.8 40.2 13 21 30.121 0.00
May 03, 2026 56.3 34.7 45.4 16 26 30.115 0.05
May 04, 2026 74.7 40.3 47.6 10 20 29.974 0.00
May 05, 2026 78.6 48.6 61.2 14 28 29.958 0.12
May 06, 2026 48.6 43.5 48.3 8 13 30.020 0.48
May 07, 2026 56.7 32.2 43.3 13 21 30.059 0.00
May 08, 2026 55.4 34.9 42.3 10 16 30.065 0.03
May 09, 2026 59.7 35.2 52.0 13 20 30.038 0.01
May 10, 2026 59.9 36.5 51.2 14 24 30.264 0.01
May 11, 2026 55.8 28.9 37.3 12 20 30.348 0.00
May 12, 2026 60.1 29.1 40.2 13 17 30.410 0.00
May 13, 2026 63.3 43.2 55.9 10 17 30.168 0.37

Source: https://www.cnyweather.com/climate/May2026.htm

Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated May 1, 2026
PWA v2.0
Visitors to this site since July 1, 2025:

USA Weather Finder