Daily Maximums and Minimums for March 2026

Date Max Temp (°F) Min Temp (°F) Max Dewpoint (°F) Max Windspeed (mph) Max Gust Speed (mph) Max Pressure (in.) Total Rainfall (in.)
March 01, 2026 15.1 5.9 14 21 30.389 0.00
March 02, 2026 25.0 18.8 10 15 30.395 0.00
March 03, 2026 28.6 22.1 7 12 30.389 0.00
March 04, 2026 26.8 13.3 21.0 12 20 30.448 0.00
March 05, 2026 26.6 0.7 16.9 10 15 30.398 0.00
March 06, 2026 32.7 2.7 22.4 8 12 30.121 0.01
March 07, 2026 23.4 22.7 20 32 30.478 0.11
March 08, 2026 6.6 14 20 30.691 0.00
March 09, 2026 21.6 7.5 10 14 30.686 0.00
March 10, 2026 29.8 9.1 28.0 12 17 30.380 0.00
March 11, 2026 31.5 21.9 31.1 16 25 30.105 0.06
March 12, 2026 29.5 6.0 20.3 18 25 30.380 0.00
March 13, 2026 27.0 19.1 12 16 30.448 0.00
March 14, 2026 33.4 15.6 28.4 10 14 30.285 0.00
March 15, 2026 40.3 27.0 27.0 13 16 30.268 0.09
March 16, 2026 42.2 28.2 27.4 9 15 30.263 0.01
March 17, 2026 39.0 32.5 38.7 7 10 30.230 0.01
March 18, 2026 38.3 32.0 35.5 8 14 30.209 0.09
March 19, 2026 35.2 26.8 27.1 13 18 30.214 0.00
March 20, 2026 34.3 31.3 32.9 14 20 30.126 0.52
March 21, 2026 33.1 27.9 32.5 9 15 30.285 0.02
March 22, 2026 32.7 27.5 32.0 8 13 30.280 0.01
March 23, 2026 34.3 20.7 27.6 15 22 30.070 0.07
March 24, 2026 22.5 7.5 14.2 15 23 30.180 0.00
March 25, 2026 41.0 13.8 34.7 12 17 29.949 0.04
March 26, 2026 30.7 8.4 27.1 7 12 30.200 0.00
March 27, 2026 46.8 4.3 24.5 7 10 30.239 0.04
March 28, 2026 54.9 28.0 37.4 15 23 30.330 0.00

Source: https://www.cnyweather.com/climate/March2026.htm

Copyright © 2026 CNYWeather.com
Never base important decisions from this website.
Site Updated March 15, 2026
PWA v2.0
Visitors to this site since July 1, 2025:

USA Weather Finder