All time weather records and statistics for Central New York
Data collected since June 2005
Record Type | Value | Date |
---|---|---|
Highest Temperature | 97.5°F | July 1, 2018 |
Lowest Temperature | -22.5°F | February 14, 2016 |
Highest Heat Index | 126.3°F | August 22, 2021 |
Lowest Wind Chill | -38.4°F | February 14, 2016 |
Warmest Day (6am - 6pm) | 96.6 F | 7/1/2018 |
Warmest Night (6pm - 6am) | 83.3F | 7/22/2011 |
Coldest Day (6am - 6pm) | -11.0F | 2/14/2016 |
Coldest Night (6pm - 6am) | -15.2F | 2/14/2016 |
Record Type | Value | Date |
---|---|---|
Maximum Wind Gust | 65.6 mph | June 22, 2025 |
Highest Average Speed | 53.5 mph | August 1, 2025 |
Highest Daily Wind Run | 317.6 Miles | March 13, 2010 |
Record Type | Value | Date |
---|---|---|
Highest Daily Precipitation | 3.19 in | September 7, 2011 |
Highest Precipitation Rate | 46.32 in/hr | April 6, 2017 |
Consecutive Days With Precipitation | 18 Days | Ending: October 30, 2025 |
Consecutive Days Without Precipitation | 15 Days | Ending: March 15, 2025 |
Record Type | Value | Date |
---|---|---|
Highest Humidity | 100% | September 16, 2006 |
Lowest Humidity | 0% | February 8, 2017 |
Highest Dewpoint | 89.1°F | August 22, 2021 |
Lowest Dewpoint | -34.2°F | February 14, 2016 |
Record Type | Value | Date |
---|---|---|
Highest Barometer | 31.098 inHg | December 14, 2024 |
Lowest Barometer | 28.774 inHg | March 6, 2025 |
Record Type | Value | Date |
---|---|---|
Highest Solar Radiation | 1461.0 W/m² | June 6, 2014 |
Highest UV | 14.0 | June 27, 2024 |
This table is reflective of all time data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.