Yearly weather records and statistics for Central New York
Data collected since January 1, 2026
| Record Type | Value | Date |
|---|---|---|
| Highest Temperature | 70.9°F | March 9, 2026 |
| Lowest Temperature | -19.8°F | February 9, 2026 |
| Highest Heat Index | 70.9°F | March 9, 2026 |
| Lowest Wind Chill | -31.9°F | February 9, 2026 |
| Warmest Day (6am - 6pm) | 56.5F | 3/26/2026 |
| Warmest Night (6pm - 6am) | 52.2F | 3/11/2026 |
| Coldest Day (6am - 6pm) | -2.4F | 2/8/2026 |
| Coldest Night (6pm - 6am) | -12.1F | 2/9/2026 |
| Record Type | Value | Date |
|---|---|---|
| Maximum Wind Gust | 35.4 mph | March 14, 2026 |
| Highest Average Speed | 35.4 mph | August 1, 2025 |
| Highest Daily Wind Run | 212.6 Miles | March 12, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Daily Precipitation | 0.96 in | March 27, 2026 |
| Highest Precipitation Rate | 0.72 in/hr | March 11, 2026 |
| Consecutive Days With Precipitation | 10 Days | Ending: January 12, 2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: February 2, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Humidity | 99% | January 6, 2026 |
| Lowest Humidity | 26% | March 9, 2026 |
| Highest Dewpoint | 62.6°F | March 11, 2026 |
| Lowest Dewpoint | -22.9°F | February 9, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Barometer | 30.950 inHg | January 24, 2026 |
| Lowest Barometer | 29.350 inHg | March 16, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Solar Radiation | 1017.5 W/m² | March 4, 2026 |
| Highest UV | 9.0 | March 4, 2026 |
This table is reflective of this years data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.