Yearly weather records and statistics for Central New York
Data collected since January 1, 2026
| Record Type | Value | Date |
|---|---|---|
| Highest Temperature | 49.8°F | January 9, 2026 |
| Lowest Temperature | -19.8°F | February 9, 2026 |
| Highest Heat Index | 49.8°F | January 9, 2026 |
| Lowest Wind Chill | -31.9°F | February 9, 2026 |
| Warmest Day (6am - 6pm) | 46.0F | 1/9/2026 |
| Warmest Night (6pm - 6am) | 42.3F | 1/14/2026 |
| Coldest Day (6am - 6pm) | -2.3F | 2/8/2026 |
| Coldest Night (6pm - 6am) | -12.1F | 2/9/2026 |
| Record Type | Value | Date |
|---|---|---|
| Maximum Wind Gust | 33.4 mph | January 6, 2026 |
| Highest Average Speed | 33.1 mph | August 1, 2025 |
| Highest Daily Wind Run | 190.9 Miles | February 7, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Daily Precipitation | 0.85 in | January 11, 2026 |
| Highest Precipitation Rate | 0.24 in/hr | January 10, 2026 |
| Consecutive Days With Precipitation | 10 Days | Ending: January 12, 2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: February 2, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Humidity | 99% | January 6, 2026 |
| Lowest Humidity | 39% | January 23, 2026 |
| Highest Dewpoint | 44.6°F | January 9, 2026 |
| Lowest Dewpoint | -23.0°F | February 9, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Barometer | 30.950 inHg | January 24, 2026 |
| Lowest Barometer | 29.418 inHg | January 15, 2026 |
| Record Type | Value | Date |
|---|---|---|
| Highest Solar Radiation | 589.3 W/m² | February 2, 2026 |
| Highest UV | 5.0 | January 16, 2026 |
This table is reflective of this years data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.