No Weather Records Have Been Established For This Station Today as of 12:59 AM today - 27/9/2025
Current Month Records
Data collected since 9/01/2025
Temperature Records
Record | Value | Date |
---|---|---|
Highest Temperature | 85.2°F | // |
Lowest Temperature | 32.1°F | // |
Highest Heat Index | 92.5°F | // |
Lowest Wind Chill | 15.3°F | // |
Wind Records
Record | Value | Date |
---|---|---|
Maximum Wind Gust | 45.2 mph | // |
Highest Average Speed | 25.8 mph | // |
Highest Daily Wind Run | 180.5 Miles | // |
Precipitation Records
Record | Value | Date |
---|---|---|
Highest Daily Precipitation | 2.45 in | // |
Monthly Total Rainfall | in | / |
Highest Rain Rate | in/hr | // |
Most Days with Rain | days | / |
Most Days without Rain | days | / |
Humidity Records
Record | Value | Date |
---|---|---|
Highest Humidity | 95% | // |
Lowest Humidity | 25% | // |
Highest Dewpoint | 78.5°F | // |
Lowest Dewpoint | 12.3°F | // |
Barometer Records
Record | Value | Date |
---|---|---|
Highest Barormeter | 30.45 inHg | // |
Lowest Barometer | 28.92 inHg | // |
This table is reflective of this month's data from this station located in Westmoreland, NY.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Original Script courtesy of: Dennis from www.eastmasonvilleweather.com.
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Original Script courtesy of: Dennis from www.eastmasonvilleweather.com.